Track results


Rank User <Rank> MSE PSNR DSSIM
None 2.6667 0.0011 33.3527 0.0404
None ucs 3.3333 0.0011 33.0052 0.041
None 3.0 0.0012 33.0228 0.0424
None 3.6667 0.0012 32.0021 0.0499
None 4.0 0.0012 32.1713 0.0482
None Baseline 4.3333 0.0022 30.1856 0.0613

News


ECCV Satellite Event and TPAMI

Challenge and associated ECCV Satellite Event and TPAMI special issue on Inpainting and Denoising in the Deep Learning Age!