Track results


Rank User Ranking Bias (negative pairs) Bias (positive pairs) Accuracy
None 1.333333 5.9e-05 1.2e-05 0.999966
None 3.666667 0.000175 0.000172 0.999569
None 4.0 3.6e-05 0.000405 0.999827
None debias 4.666667 3.6e-05 0.00046 0.999825
None 5.0 0.000116 0.000237 0.999698
None bestone 5.333333 0.000175 0.000197 0.999565
None haoxl 5.333333 0.000178 0.000195 0.999568
None Early 5.333333 0.000175 0.00019 0.999547
None lemoner20 7.0 0.000176 0.000201 0.999507
None ai 7.333333 0.00018 0.000217 0.99956
None six_god 12.333333 0.00054 0.000984 0.998785
None mcga 13.0 0.000341 0.001228 0.998265
None lwx 13.0 0.000327 0.001444 0.998545
None doinb 13.333333 0.00058 0.001599 0.999297
None clearlove10 13.333333 0.000687 0.001362 0.99927
None Hans 13.666667 0.000206 0.002497 0.998157
None YSTBER 14.333333 0.000396 0.003352 0.998573
None hanamichi 15.0 0.00028 0.005279 0.996242
None burning 18.333333 0.000969 0.005815 0.992119
None zheng.zhu 18.666667 0.001206 0.006573 0.993509
None hq2172 20.0 0.001503 0.007151 0.990733
None vuvko 22.0 0.003961 0.007562 0.983437
None cam_vision 22.0 0.002094 0.008945 0.98947
None 23.0 0.003478 0.008249 0.97471
None camel 25.0 0.006143 0.010392 0.981795
None DeepBlueAI 25.333333 0.008111 0.009572 0.977451
None ztelily 25.666667 0.005236 0.014847 0.962481
None baoqianyue 27.666667 0.005377 0.021418 0.951101
None yuchun_wang 28.666667 0.011524 0.00866 0.881282
None lijianshu 28.666667 0.008862 0.021511 0.962229
None VisTeam 31.0 0.019902 0.016837 0.917651
None jieson_zheng 31.0 0.011107 0.033817 0.94133
None wg1234567p 31.0 0.012173 0.02229 0.941947
None Finn_zhang 31.666667 0.011554 0.024265 0.940516
None mengtzu.chiu 32.666667 0.02349 0.018914 0.830624
None Baseline 34.666667 0.059694 0.058601 0.859175

News


ECCV'20 FairFaceRec Challenge

Thanks to our sponsor (anyvision), we are going to have some prizes for top winning solutions:
1st place 1000 €
2nd place 500 €
3rd place 500 €