2014 Looking At People ECCV Challenge - Track 2: Action Recognition (first round)
Track results
| Rank | User | Accuracy |
|---|---|---|
| 1 | 0.507173 | |
| 2 | 0.501164 | |
| 3 | 0.441405 | |
| 4 | 0.342192 | |
| 5 | 0.121565 | |
| 6 | 0.008383 |
News
There are no news registered in
| Rank | User | Accuracy |
|---|---|---|
| 1 | 0.507173 | |
| 2 | 0.501164 | |
| 3 | 0.441405 | |
| 4 | 0.342192 | |
| 5 | 0.121565 | |
| 6 | 0.008383 |
There are no news registered in