2021 Looking at People Large Scale Signer Independent Isolated SLR CVPR Challenge - RGB+D Track
Track results
| Rank | User | Rec. Rate | 
|---|---|---|
| None | 0.9853 | |
| None | 0.9834 | |
| None | 0.9765 | |
| None | 0.9669 | |
| None | lin.honghui | 0.9567 | 
| None | ly59782 | 0.9548 | 
| None | Bugmaker | 0.9396 | 
| None | 0.9332 | |
| None | papastrat | 0.9172 | 
| None | xduyzy | 0.9086 | 
| None | pyt | 0.9027 | 
| None | Benjia_Zhou | 0.8918 | 
| None | ycmin | 0.8894 | 
| None | osincan | 0.6203 | 
News
CVPR 2021 Challenge
The ChaLearn Looking at People RGB and RGBD Sign Language Recognition Challenge webpage has been released.