2014 Looking At People ECCV Challenge - Track 3: Gesture Recognition
Track results
Rank | User | Accuracy |
---|---|---|
1 | 0.849987 | |
2 | 0.833904 | |
3 | 0.826799 | |
4 | 0.791933 | |
5 | 0.788804 | |
6 | 0.78731 | |
7 | 0.746632 | |
8 | 0.745449 | |
9 | 0.688778 | |
10 | 0.648979 | |
11 | 0.597177 | |
12 | 0.556251 | |
13 | 0.539025 | |
14 | 0.430709 | |
15 | 0.408012 | |
16 | 0.391613 | |
17 | 0.2706 |
News
There are no news registered in