Automatic self-reported personality recognition competition results


Rank User MSE O C E A N
None 0.769153 0.711249 0.72301 0.866556 0.54826 0.99669
None juliojj 0.817918 0.744329 0.793535 0.886429 0.653172 1.012128
None 0.825128 0.752272 0.687415 0.917409 0.670707 1.097835
None gizemsogancioglu 0.845548 0.759109 0.677341 0.951688 0.676781 1.162822
None agrtanay 1.058003 0.838601 0.976236 1.358683 0.864427 1.252069
None crisielab 4.025319 4.400578 4.671035 1.998217 3.53395 5.522814

State of the art results


Rank User MSE O C E A N
None
None juliojj
None
None gizemsogancioglu
None agrtanay
None crisielab

News


UDIVA v0.5 dataset description released

The detailed dataset description can now be accessed here.