2021 Looking at People Large Scale Signer Independent Isolated SLR CVPR Challenge - RGB Track
Track results
| Rank | User | Rec. Rate |
|---|---|---|
| None | 0.9842 | |
| None | 0.9834 | |
| None | 0.9762 | |
| None | _Bo_ | 0.9743 |
| None | 0.9655 | |
| None | deneme4 | 0.9626 |
| None | 0.9615 | |
| None | xz | 0.9596 |
| None | wuyongfa | 0.958 |
| None | adama | 0.9578 |
| None | pyt | 0.9562 |
| None | 0.9546 | |
| None | ColineP-J | 0.9375 |
| None | 0.9292 | |
| None | lin.honghui | 0.9276 |
| None | papastrat | 0.9073 |
| None | alpk | 0.8768 |
| None | xcx1106 | 0.8463 |
| None | 0.8193 | |
| None | oozdemir | 0.7213 |
| None | LiangSiyu | 0.6863 |
| None | soony | 0.5099 |
| None | osincan | 0.4923 |
News
CVPR 2021 Challenge
The ChaLearn Looking at People RGB and RGBD Sign Language Recognition Challenge webpage has been released.