Track 1: First Impressions (first round) competition results


Rank User Accuracy Extraversion Agreeableness Conscientiousness Neuroticism Openness
1 0.4025 0.4215 0.345 0.4497 0.4087 0.3876
2 0.3992 0.4358 0.3318 0.4295 0.4069 0.392
3 0.3873 0.3987 0.3236 0.431 0.4091 0.374
4 0.3827 0.418 0.3123 0.4128 0.3891 0.3811
5 0.3794 0.4416 0.299 0.4324 0.3586 0.3651
6 0.3597 0.3771 0.3771 0.377 0.3767 0.367
7 0.2749 0.2825 0.2464 0.2581 0.2897 0.2977
8 0.1978 0.162 0.1848 0.2183 0.1885 0.2353
9 0.1891 0.1847 0.1953 0.175 0.199 0.1915

State of the art results


Rank User Accuracy Extraversion Agreeableness Conscientiousness Neuroticism Openness
1 0.4025
2 0.3992
3 0.3873
4 0.3827
5 0.3794
6 0.3597
7 0.2749
8 0.1978
9 0.1891

News


There are no news registered in First impressions (ECCV '16, ICPR '16)